Streakline Animations - Examples | |||||||
|
Recharge (R) Behaviours
Example 1 | Flow reversals beneath a small lake in a deep aquifer (W/B = 0.25, KH /KV = 10) |
Flow Through (FT) Behaviours
Example 1 | Highly-responsive aquifer with strong lake forcing (W/B = 0.5) |
Example 2 | Medium-responsive aquifer with strong lake forcing (Example 1 with smaller forcing period) |
Example 3 | Low-responsive aquifer with strong lake forcing (Example 1 with smaller forcing period) |
Example 4 | Low-responsive aquifer with medium lake forcing (Example 3 with smaller amplitude of lake recharge) |
Flow Through-Recharge (FT-R) Behaviours
Example 1 | Flow reversals beneath a small lake in a deep aquifer (W/B = 0.25, KH /KV = 1) |
Example 2 | Example 1 with opposite phase between lake and aquifer recharge |
Flow Through-Discharge (FT-D) Behaviours
Example 1 | Complete recapture of lake water in one period (W/B = 4) |
Example 2 | Complete recapture of lake water after multiple periods (W/B = 4) |
Example 3 | Partial recapture of lake water (W/B = 8) |
Examples from the Thesis by Smith (1999)
Figure 10.5 | Figure 10.5 in Chapter 10 - Flow through-recharge (FT-R) |
Figure 10.8 | Figure 10.8 in Chapter 10 - Flow through-discharge (FT-D) |
Figure 10.12 | Figure 10.12 in Chapter 10 - Flow through-discharge (FT-D) |
Figure 10.16 | Figure 10.16 in Chapter 10 - Flow through-discharge (FT-D) |
Figure 10.19 | Figure 10.19 in Chapter 10 - Flow through (FT) |
Figure 10.23 | Figure 10.23 in Chapter 10 - Flow through-discharge (FT-D) |
Examples from the Journal Paper by Smith and Townley - in preparation
Copyright © 2018 by GW-SW |